![]() |
|
| Colour LaserJet 1600 | Colour LaserJet 2600 | Colour LaserJet 2605 | |||
| Colour LaserJet CM1015 MFP | Colour LaserJet CM1017 MFP |
|
Its simple. HP Color LaserJet supplies provide reliable, hassle-free colour. HP matches leading colour imaging technology in the printer to reliable HP print cartridge technology to make professional-quality colour easy. And that's great value.
Features:
• HP Color LaserJet Q6000A Black Print Cartridge for CLJ 2600, up to 2,500 pages
• Professional results every time. HP colour makes your point clear.
• It’s simple. Reliable HP color LaserJet supplies provide hassle-free colour.
• HP Smart features save your valuable time, making HP supplies great value.
| Approximate page yield (A4, black & white, ISO/IEC 19752) | : | 2500 pages |
| Print technology | : | Laser |
| Printing colours | : | Black |
| Quantity per box | : | 1 pcs |
| Package weight | : | 1000 g |
| Dimensions W x D x H | : | 410 x 109 x 192 mm |
| Name | : | Color LaserJet Q6000A |
| UNSPSC-code | : | 44103103 |
| Cyan | : | N |
| Magenta | : | N |
| Yellow | : | N |
| Page yield | : | 2500 pages |
| Print technology resolution | : | Smart |
| Black | : | Y |
| Weight | : | 700 g |
| Country of origin | : | Yes |
| Colour | : | N |
| Package dimensions (W x D x H) | : | 16.14 x 4.29 x 7.56 " |
