![]() |
|
| Ink drop | : | 17 pl |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | : | 520 pages* |
| Print cartridges volume (metric) | : | 19 ml |
| Print technology | : | Inkjet |
| Printing colours | : | Black |
| Quantity per box | : | 1 pcs |
| Compatible ink types, supplies | : | Pigment-based |
| Package weight | : | 80 g |
| Dimensions W x D x H | : | 140 x 113 x 37 mm |
| Name | : | 56 Black Inkjet Print Cartridge |
| UNSPSC-code | : | 44103105 |
| Print head nozzles | : | 416 |
| Print technology resolution | : | TIJ 2.0 DPI |
| Weight | : | 0.054 kg |
| Colour | : | N |
| Country of origin | : | No |
| Package dimensions (W x D x H) | : | 141 x 37 x 113 mm |
