![]() |
|
Standard-Capacity Print Cartridge
Genuine Xerox standard-capacity print cartridges, engineered specifically for the Phaser® 3450 printer, provide customers a lower unit cost alternative. Xerox high-quality print cartridges are built for performance—guaranteed to deliver crisp, clean text and images without interruption, consistently making your work look its best. And, Xerox will recycle them free of charge through our Green World Alliance program.
PRINTING TIP Xerox are committed to ensuring you obtain the best performance from your genuine Xerox Phaser 3450 Black Toner Standard cap printer toner consumables. Check the Xerox website to ensure you are using the latest print driver. Many print drivers now feature a toner or ink save mode option. You will also find full details of the Xerox ink and toner cartridge return and recycling programme.
| Page yield | : | 5000 pages |
| Print technology | : | Laser |
| Printing colours | : | Black |
| Capacity cartridge | : | Average yield 5,000 standard pages |
| Key benefits | : | <B>Standard-Capacity Print Cartridge</B><br/> Genuine Xerox standard-capacity print cartridges, engineered specifically for the Phaser® 3450 printer, provide customers a lower unit cost alternative. Xerox high-quality print cartridges are built for performance?guaranteed to deliver crisp, clean text and images without interruption, consistently making your work look its best. And, Xerox will recycle them free of charge through our Green World Alliance program. |
| Package weight | : | 1.701 kg |
| Dimensions W x D x H | : | 364.997 x245.109 x175.005 mm |
| Name | : | Phaser 3450 Std Print Cartridge |
| Country of origin | : | Korea, Republic of |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_19752 |
| Weight | : | 1701 g |
| Colour | : | N |
| Box width | : | 24.5 cm (9.65 ") |
| Packaging length | : | 36.4997 cm |
| Box height | : | 17.5 cm (6.89 ") |
