![]() |
|
High-Capacity Toner Cartridge.
Genuine Xerox high-capacity print cartridges, engineered specifically for the Phaser® 3450 printer, deliver extra savings on costs per print, with yields of up to 10,000 prints at 5% coverage. This longer-lasting black toner cartridge is built for performance—guaranteed to deliver crisp, clean text and images without interruption, and consistently make your work look its best. And, Xerox will recycle them free of charge through our Green World Alliance program.
PRINTING TIP Xerox are committed to ensuring you obtain the best performance from your genuine Xerox Phaser 3450 Black Toner High Capacity printer toner consumables. Check the Xerox website to ensure you are using the latest print driver. Many print drivers now feature a toner or ink save mode option. You will also find full details of the Xerox ink and toner cartridge return and recycling programme.
| Page yield | : | 10000 pages |
| Print technology | : | Laser |
| Capacity cartridge | : | Average yield 10,000 standard pages |
| Key benefits | : | <b>High-Capacity Print Cartridge</b><br/> Genuine Xerox high-capacity print cartridges, engineered specifically for the Phaser® 3450 printer, deliver extra savings on costs per print, with yields of up to 10,000 prints at 5% coverage. This longer-lasting toner cartridge is built for performance?guaranteed to deliver crisp, clean text and images without interruption, and consistently make your work look its best. And, Xerox will recycle them free of charge through our Green World Alliance program. |
| Package weight | : | 1.7917 kg |
| Dimensions W x D x H | : | 245.109 x 364.997 x 175.005 mm |
| Name | : | Phaser 3450 High Cap Print Cartridge |
| Weight | : | 1791.7 g |
| Box width | : | 24.5 cm (9.65 ") |
| Packaging length | : | 37.000 cm |
| Box height | : | 17.5 cm (6.89 ") |
| Country of origin | : | Netherlands |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_19752 |
