![]() |
|
Standard-Capacity Print Cartridge
Genuine Xerox standard-capacity print cartridges, engineered specifically for the Phaser 4400 printer, provide customers a lower unit cost alternative. Xerox high-quality print cartridges are built for performance—guaranteed to deliver crisp, clean text and images without interruption, consistently making your work look its best. And, Xerox will recycle them, free of charge through our Green World Alliance program.
PRINTING TIP Xerox are committed to ensuring you obtain the best performance from your genuine Xerox Phaser 4400 Black Print Cartridge Standard printer toner consumables. Check the Xerox website to ensure you are using the latest print driver. Many print drivers now feature a toner or ink save mode option. You will also find full details of the Xerox ink and toner cartridge return and recycling programme.
| Page yield | : | 10000 pages |
| Black | : | Y |
| Print technology | : | Laser |
| Printing colours | : | Black |
| Capacity cartridge | : | 10,000 pages |
| Key benefits | : | <B>Standard-Capacity Print Cartridge</B><br/>Genuine Xerox standard-capacity print cartridges, engineered specifically for the Phaser 4400 printer, provide customers a lower unit cost alternative. Xerox high-quality print cartridges are built for performance?guaranteed to deliver crisp, clean text and images without interruption, consistently making your work look its best. And, Xerox will recycle them, free of charge through our Green World Alliance program. |
| Package weight | : | 2.4948 kg |
| Dimensions W x D x H | : | 379.983 x325.119x107.949 mm |
| Name | : | Phaser 4400 Std Print Cartridge |
| Country of origin | : | China |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_19752 |
| Weight | : | 2494.8 g |
| Colour | : | N |
| Box width | : | 32.5 cm (12.8 ") |
| Packaging length | : | 37.9983 cm |
| Box height | : | 10.8 cm (4.25 ") |
