![]() |
|
Phaser 4510N toner cartridge
PRINTING TIP Xerox are committed to ensuring you obtain the best performance from your genuine Xerox Phaser 4510 toner cartridge. Check the Xerox website to ensure you are using the latest print driver. Many print drivers now feature a toner or ink save mode option. You will also find full details of the Xerox ink and toner cartridge return and recycling programme. easy order options.
| Page yield | : | 10000 pages |
| Print technology | : | Laser |
| Printing colours | : | Black |
| Capacity cartridge | : | 10,000 sheets |
| Package weight | : | 2.268 kg |
| Dimensions W x D x H | : | 228 x 380 x 228 mm |
| Name | : | Standard Print Cartridge (10,000 pages) Phaser 4510 |
| Country of origin | : | China |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_19752 |
| Weight | : | 2268 g |
| Colour | : | N |
| Box width | : | 22.9 cm (9 ") |
| Packaging length | : | 38.0999 cm |
| Box height | : | 22.9 cm (9 ") |
