![]() |
|
|
The Xerox Phaser 5500 toner cartridge, engineered specifically for unparalleled performance with the Phaser 5500 printer, yields an average of 30,000 pages at 5% area coverage. This Phaser 5500 toner cartridge uses patented Emulsion Aggregate (EA) toner technology for sharper image quality, higher reliability/lower service costs, and faster warm-up time so it's always ready to print. The cartridge monitors toner levels so you'll know precisely when it's time to reorder. And, Xerox will recycle the used cartridge free of charge through our Green World Alliance supplies recycling program.
PRINTING TIP Xerox are committed to ensuring you obtain the best performance from your genuine Xerox Phaser 5500 5550 Black Toner Cartridge printer toner consumables. Check the Xerox website to ensure you are using the latest print driver. Many print drivers now feature a toner save mode option. You will also find full details of the Xerox ink and toner cartridge return and recycling programme.
| Page yield | : | 30000 pages |
| Print technology | : | Emulsion Aggregate |
| Printing colours | : | Black |
| Capacity cartridge | : | 30,000 pages |
| Key benefits | : | <B>Phaser 5500 Toner Cartridge</B><br/> The Xerox Phaser 5500 toner cartridge, engineered specifically for unparalleled performance with the Phaser 5500 printer, yields an average of 30,000 pages at 5% area coverage. This Phaser 5500 toner cartridge uses patented Emulsion Aggregate (EA) toner technology for sharper image quality, higher reliability/lower service costs, and faster warm-up time so it's always ready to print. The cartridge monitors toner levels so you'll know precisely when it's time to reorder. And, Xerox will recycle the used cartridge free of charge through our Green World Alliance supplies recycling program. |
| Package weight | : | 1.1203 kg |
| Dimensions W x D x H | : | 142.2 x 429.3 x 132.1 mm |
| Name | : | Laser Print Cartridge (30,000 pages) |
| Country of origin | : | Japan |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_19752 |
| Weight | : | 1120 g |
| Colour | : | N |
| Box width | : | 14.2 cm (5.6 ") |
| Packaging length | : | 42.9259 cm |
| Box height | : | 13.2 cm (5.2 ") |
