![]() |
|
Our Phaser 7750 toner cartridges utilize a revolutionary new toner manufacturing process where toner is chemically grown and processed into very small and consistent particles, resulting in sharper, high-gloss image quality, an increased range of colors, enhanced fine-line detail and superior reliability. Our new longer-life toner cartridges reduce the need for customer interaction.
| Page yield | : | 22000 pages |
| Magenta | : | Y |
| Printing colours | : | Magenta |
| Capacity cartridge | : | 22,000 pages |
| Key benefits | : | <B>Magenta Toner Cartridge</B> <br/> Our Phaser<SUP><FONT SIZE="-1">TM</FONT></SUP> 7750 toner cartridges utilize a revolutionary new toner manufacturing process where toner is chemically grown and processed into very small and consistent particles, resulting in sharper, high-gloss image quality, an increased range of colors, enhanced fine-line detail and superior reliability. Our new longer-life toner cartridges reduce the need for customer interaction. |
| Package weight | : | .6804 kg |
| Dimensions W x D x H | : | 99 x 368 x 94 mm |
| Name | : | Magenta Toner Cartridge (22,000 Pages*) |
| Country of origin | : | Japan |
| Package dimensions (W x D x H) | : | 99.059 x 368.299 x 99.059 mm |
| Recycling program | : | POST_EU |
| Supplies ISO measurement | : | ISO_IEC_STD_19798 |
| Weight | : | 680 g |
| Colour | : | Y |
| Box width | : | 9.91 cm (3.9 ") |
| Packaging length | : | 36.8299 cm |
| Box height | : | 9.4 cm (3.7 ") |
