![]() |
|
Our Phaser 7760 toner cartridges utilize a revolutionary toner manufacturing process where toner is chemically grown and processed into very small and consistent particles, resulting in sharper, high-gloss image quality, an increased range of colors, enhanced fine-line detail and superior reliability. Our longer-life toner cartridges reduce the need for customer interaction and print up to 25,000 pages at 5% average area coverage.
| Page yield | : | 25000 pages |
| Black | : | N |
| Cyan | : | Y |
| Magenta | : | N |
| Yellow | : | N |
| Print technology | : | Laser |
| Printing colours | : | Cyan |
| Capacity cartridge | : | 25,000 pages |
| Key benefits | : | <b>Cyan Toner Cartridge, Phaser 7760</b><br/>Our Phaser? 7760 toner cartridges utilize a revolutionary toner manufacturing process where toner is chemically grown and processed into very small and consistent particles, resulting in sharper, high-gloss image quality, an increased range of colors, enhanced fine-line detail and superior reliability. Our longer-life toner cartridges reduce the need for customer interaction and print up to 25,000 pages at 5% average area coverage. |
| Package weight | : | .9072 kg |
| Dimensions W x D x H | : | 101.59 x 380.9 x 101.5 mm |
| Name | : | Cyan Toner Cartridge, Phaser 7760 |
| Country of origin | : | Japan |
| Supplies ISO measurement | : | ISO_IEC_STD_19798 |
| Weight | : | 907 g |
| Colour | : | Y |
| Box width | : | 10.2 cm (4 ") |
| Packaging length | : | 38.0999 cm |
| Box height | : | 10.2 cm (4 ") |
